| Protection rating | IP65 |
| Impact protection rate | IK08 |
| Working temperature range | -20 ⁰C ÷ +40 ⁰C |
| Dimensions | ø580/248mm |
| Lumen Maintenance LM80 | >50000h |
| Time delay | 2-3 дъждовни дни (при пълно заредена батерия)min |
| Colour | graphite |
| Battery | LiFeP04/40Ah/3.2V |
| Warranty | 2 years |
| Solar panel dimensions | 440/670/25mm |
| Charging Time | 4h |
| Power | 20W (3500K/6500K); 3X9W (RGB)W |
| Class | III |
| Voltage DC | 3.2V |
| Efficiency | 130lm/W |
| Rated luminous flux | 2600lm |
| Flicker | Flickerless |
| Correlated Color Temperature (CCT) | 3500K/6500K+RGBK |
| Color Rendering Index (CRI) | ≥70 |
| LED type | SMD |
| Photometric file (.LDT) | Yes |







